Yesterday, we reported Islington Council fined motorists £12.4million in the last financial year – with £5.6m of unpaid notices still to come. Here, we list how many tickets were issued on each road and street.

Follow the link to the exclusive Gazette report here.

Key: street/number of tickets issued/money paid to council/money still owed to council

Aberdeen Lane [zone Q] 31 £2,240.00 £0.00

Aberdeen Road [Zone Q] 103 £7,062.00 £3,018.00

Adams Place [Zone N] 5 £300.00 £202.00

Agdon Street [Zone A] 101 £7,347.00 £1,969.00

Albemarle Way [zone A] 7 £585.00 £0.00

Albion Place [Zone C] 67 £4,385.00 £1,336.00

Alexander Road [Zone Tw] 131 £5,899.00 £7,973.00

All Saints Street [Zone B] 120 £7,115.00 £3,557.00

Allingham Street [Zone B] 27 £1,950.00 £282.00

Almeida Street [Zone E] 312 £21,689.00 £5,707.00

Almington Street [Zone J] 44 £3,065.00 £664.00

Almorah Road [Zone T] 78 £4,969.00 £3,071.00

Alwyne Place [Zone L] 35 £2,375.00 £397.00

Alwyne Road [Zone L] 56 £3,934.00 £1,194.00

Alwyne Square [Zone L] 21 £1,475.00 £260.00

Alwyne Villas [Zone Em] 40 £3,122.00 £592.00

Ambler Road [Zone H] 60 £4,927.00 £337.00

Amwell Street [Zone A] 82 £5,757.00 £2,808.00

Anchor Yard [Zone C] 6 £325.00 £202.00

Andover Road [Zone J] 32 £1,185.00 £3,160.00

Annette Road 309 £19,937.00 £14,774.00

Anson Road 192 £11,469.00 £6,375.00

Archibald Road [Zone W] 36 £2,295.00 £722.00

Archway Close [Zone P] 101 £6,750.00 £4,214.00

Archway Road [Zone Z] 1 £130.00 £0.00

Ardilaun Road [Zone Q] 26 £1,815.00 £0.00

Arlington Avenue [Zone E] 82 £5,010.00 £3,100.00

Arlington Square [Zone E] 33 £2,237.00 £586.00

Arlington Way [Zone A] 69 £4,435.00 £2,047.00

Arran Walk [Zone L] 75 £3,965.00 £1,403.00

Arthur Road [Zone F] 118 £7,392.00 £4,162.00

Arundel Grove [Zone V] 55 £2,070.00 £4,432.00

Arundel Place [Zone Em] 18 £1,015.00 £534.00

Arundel Square 315 £24,037.00 £8,302.00

Arvon Road [Zone Em] 88 £5,310.00 £2,597.00

Ashbrook Road [Zone P] 186 £9,017.00 £13,891.00

Ashby Grove [Zone L] 64 £4,295.00 £2,794.00

Ashby Street [Zone A] 49 £3,122.00 £2,011.00

Ashley Road [Zone He] 112 £8,250.00 £1,325.00

Ashmount Road [Zone Z] 48 £3,065.00 £951.00

Astey`s Row [zone E] 6 £325.00 £202.00

Attneave Street [Zone A] 24 £1,864.00 £664.00

Aubert Park [Zone G] 172 £12,177.00 £2,322.00

Aubert Road [Zone G] 29 £1,790.00 £606.00

Avenell Road 586 £42,686.00 £12,944.00

Axminster Road [Zone F] 313 £15,045.00 £14,700.00

Aylesbury Street [Zone A] 63 £4,452.00 £794.00

Baalbec Road [Zone Em] 100 £9,625.00 £413.00

Baird Street [Zone C] 1 £0.00 £202.00

Baker`s Row [Zone A] 40 £2,845.00 £412.00

Baldwin Street [Zone C] 360 £20,999.00 £8,127.00

Baldwin Terrace [Zone B] 109 £5,524.00 £3,327.00

Balfe Street [Zone B] 632 £36,728.00 £22,909.00

Balfour Road [Zone Q] 50 £3,252.00 £794.00

Balls Pond Place [Zone V] 10 £650.00 £202.00

Balls Pond Road 107 £7,020.00 £3,804.00

Balmoral Grove [Zone D] 17 £1,112.00 £664.00

Baltic Street East [Zone C] 12 £780.00 £534.00

Baltic Street West [Zone C] 28 £2,380.00 £401.00

Banner Street [Zone C] 258 £13,645.00 £5,185.00

Bardolph Road [Zone W] 30 £1,340.00 £2,349.00

Barford Street [Zone E] 111 £4,500.00 £2,844.00

Baring Street [Zone L] 115 £8,024.00 £1,321.00

Barnsbury Grove [Zone E] 5 £2,900.00 £2,470.00

Barnsbury Park [Zone E] 138 £9,122.00 £3,656.00

Barnsbury Road [Zone B] 48 £2,180.00 £1,451.00

Barnsbury Road [Zone E] 66 £5,077.00 £538.00

Barnsbury Square [Zone E] 135 £9,737.00 £998.00

Barnsbury Street 4174 £314,102.83 £104,149.17

Barnsbury Terrace [Zone E] 20 £1,875.00 £0.00

Baron Street [Zone B] 224 £12,373.00 £5,038.00

Bartholomew Square [Zone C] 42 £3,312.00 £606.00

Basire Street [Zone E] 112 £9,477.00 £2,559.00

Bastwick Street [Zone A] 155 £9,454.00 £4,837.00

Batchelor Street [Zone B] 86 £5,760.00 £2,318.00

Bath Street [Zone C] 498 £38,294.00 £9,132.00

Battishill Street [Zone E] 64 £6,025.00 £1,494.00

Battledean Road [Zone Em] 77 £7,262.00 £395.00

Bavaria Road [Zone Tw] 96 £4,650.00 £3,442.00

Baxter Road [Zone T] 17 £1,120.00 £736.00

Beacon Hill [Zone D] 37 £2,935.00 £506.00

Beaumont Rise [Zone Z] 34 £2,915.00 £603.00

Belitha Villas [Zone E] 49 £3,595.00 £1,075.00

Bemerton Street [Zone S] 100 £7,245.00 £2,975.00

Benjamin Street [Zone C] 78 £5,312.00 £1,839.00

Benwell Road 5739 £366,636.00 £237,280.00

Beresford Road [Zone V] 307 £20,315.00 £10,156.00

Beresford Terrace [Zone Q] 40 £2,435.00 £1,927.00

Berners Road [Zone B] 260 £18,026.00 £8,725.00

Berriman Road [Zone F] 237 £17,070.00 £6,992.00

Berry Street [Zone A] 148 £9,637.00 £4,000.00

Bevan Street [Zone E] 29 £2,135.00 £397.00

Beversbrook Road [Zone U] 33 £2,200.00 £332.00

Bewdley Street [Zone E] 31 £1,970.00 £534.00

Bickerton Road [Zone P] 273 £18,291.00 £2,495.00

Biddestone Road [Zone Y] 149 £10,622.00 £4,446.00

Biggerstaff Street [Zone J] 160 £9,270.00 £10,908.00

Bingfield Street [Zone S] 110 £6,800.00 £4,219.00

Bingham Street [Zone L] 17 £1,275.00 £0.00

Birnam Road [Zone J] 146 £10,283.00 £6,745.00

Bishop Street [Zone E] 36 £1,615.00 £2,869.00

Blackstock Road [Zone H] 228 £14,203.00 £10,079.00

Blundell Street [Zone S] 251 £15,035.00 £8,951.00

Blythwood Road [Zone He] 76 £4,355.00 £993.00

Boadicea Street [Zone S] 1 £65.00 £0.00

Boleyn Road [Zone V] 357 £23,354.00 £14,844.00

Bonhill Street [Zone C] 158 £9,576.00 £2,940.00

Boothby Road [Zone P] 28 £1,510.00 £1,325.00

Bowling Green Lane [Zone A] 151 £10,750.00 £1,914.00

Bowman`s Mews [Zone F] 54 £4,030.00 £743.00

Boxworth Grove [Zone E] 9 £2,990.00 £1,864.00

Bracey Street [Zone J] 44 £3,345.00 £938.00

Braes Street [Zone E] 73 £4,427.00 £958.00

Brandon Road [Zone S] 34 £2,275.00 £1,372.00

Brayfield Terrace [Zone E] 11 £517.00 £1,140.00

Brecknock Road 129 £7,257.00 £4,616.00

Bredgar Road [Zone P] 418 £31,299.00 £12,304.00

Brewery Road 783 £48,572.00 £20,972.00

Bride Street [Zone N] 102 £7,330.00 £2,058.00

Bridgeman Road [Zone E] 174 £11,242.00 £1,920.00

Briset Street [Zone C] 52 £3,622.00 £1,588.00

Britannia Row [Zone E] 126 £5,962.00 £6,421.00

Britton Street [Zone C] 280 £20,290.00 £5,895.00

Bromfield Street [Zone B] 655 £36,440.00 £19,768.00

Brooksby Street [Zone E] 88 £4,827.00 £2,042.00

Brookside Road [Zone P] 23 £1,502.00 £325.00

Bryantwood Road [Zone Em] 96 £5,647.00 £1,878.00

Bunhill Row [Zone C] 460 £29,001.00 £5,625.00

Bunning Way [Zone S] 16 £910.00 £664.00

Burder Road [Zone V] 65 £4,620.00 £2,278.00

Burgh Street [Zone B] 34 £2,680.00 £202.00

Caedmon Road [Zone F] 63 £3,207.00 £3,796.00

Cahill Street [Zone C] 2 £105.00 £0.00

Calabria Road [Zone E] 22 £1,485.00 £527.00

Calabria Road [Zone Em] 181 £13,147.00 £3,377.00

Caledonia Street 880 £64,566.00 £16,129.00

Caledonian Road 4608 £277,265.25 £135,286.75

Calshot Street 2130 £131,441.00 £71,820.00

Calthorpe Street [Zone A] 6 £325.00 £462.00

Calverley Grove [Zone Z] 23 £1,275.00 £606.00

Camden Passage [Zone B] 1 £130.00 £0.00

Camden Walk [Zone B] 30 £2,542.00 £664.00

Campdale Road [Zone U] 149 £6,618.00 £5,488.00

Canning Road [Zone H] 63 £4,222.00 £2,482.00

Canon Street [Zone E] 11 £752.00 £130.00

Canonbury Grove 224 £12,039.00 £12,262.00

Canonbury Lane [Zone Em] 358 £18,675.00 £4,423.00

Canonbury Park North [Zone L] 42 £3,415.00 £549.00

Canonbury Park South [Zone L] 74 £3,116.00 £6,643.00

Canonbury Place 89 £4,437.00 £414.00

Canonbury Road 632 £41,950.00 £17,857.00

Canonbury Square [Zone Em] 86 £6,350.00 £1,003.00

Canonbury Street [Zone L] 143 £7,940.00 £6,865.00

Canonbury Villas [Zone E] 46 £2,945.00 £1,414.00

Cardozo Road [Zone Y] 69 £4,390.00 £1,660.00

Cardwell Road [Zone W] 22 £1,510.00 £397.00

Cardwell Terrace [zone W] 12 £980.00 £0.00

Carleton Road 148 £9,970.00 £4,154.00

Carnegie Street [Zone B] 100 £7,652.00 £1,226.00

Carnoustie Drive [Zone S] 80 £5,032.00 £3,331.00

Carville Street (zone J) 25 £945.00 £2,361.00

Cathcart Hill [Zone P] 71 £4,494.00 £3,694.00

Catherall Road [Zone Q] 58 £3,880.00 £2,677.00

Cayton Street [Zone C] 200 £15,087.00 £4,987.00

Celia Road [Zone R] 8 £600.00 £65.00

Central Street [Zone C] 665 £46,457.00 £18,550.00

Chadwell Street [Zone A] 41 £2,565.00 £1,530.00

Chambers Road [Zone W] 43 £3,560.00 £476.00

Chantry Street [Zone E] 45 £3,852.00 £1,380.00

Chapel Market 506 £33,575.00 £20,847.00

Charlotte Terrace [Zone B] 25 £2,210.00 £588.00

Charlton Place [Zone B] 125 £6,220.00 £2,232.00

Charterhouse Buildings [Zone C] 89 £6,240.00 £2,129.00

Charterhouse Square [Zone C] 48 £3,015.00 £1,934.00

Charterhouse Street [Zone C] 211 £13,507.00 £4,548.00

Charteris Road [Zone J] 296 £18,836.00 £7,367.00

Chatterton Road [Zone H] 94 £5,536.00 £4,116.00

Chequer Street [Zone C] 3 £325.00 £0.00

Cheverton Road [Zone Z] 75 £7,437.00 £413.00

Chillingworth Road [Zone N] 303 £22,005.00 £8,955.00

Chiswell Street [Zone C] 288 £21,549.00 £4,727.00

Christopher Street [Zone C] 95 £4,532.00 £1,557.00

Church Road [Zone T] 30 £2,145.00 £736.00

City Garden Row [Zone B] 231 £10,237.00 £7,162.00

City Road [Zone C] 739 £55,648.00 £7,238.00

Claremont Close [Zone A] 2 £65.00 £202.00

Claremont Square [Zone A] 79 £7,415.00 £1,326.00

Clephane Road [Zone T] 115 £6,552.00 £4,868.00

Clere Street [Zone C] 10 £715.00 £332.00

Clerkenwell Close [Zone A] 122 £7,382.00 £3,170.00

Clerkenwell Green [Zone A] 319 £22,205.00 £6,366.00

Clerkenwell Road 1646 £106,865.00 £51,767.00

Cleveland Road [Zone T] 148 £4,745.00 £12,727.00

Clifton Road [Zone T] 70 £4,597.00 £3,291.00

Clifton Terrace [Zone J] 196 £13,263.00 £4,350.00

Cloudesley Place [Zone E] 31 £2,225.00 £736.00

Cloudesley Road 222 £15,947.00 £3,280.00

Cloudesley Square [Zone E] 66 £4,240.00 £52.00

Cloudesley Street [Zone E] 66 £6,237.00 £792.00

Coldbath Square [Zone A] 34 £1,955.00 £921.00

Colebrooke Row 684 £39,281.00 £12,331.00

Coleman Fields [Zone E] 45 £3,475.00 £332.00

Coleridge Road [Zone F] 217 £13,061.00 £12,493.00

College Cross [Zone Em] 458 £26,274.00 £7,398.00

Collier Street [Zone B] 423 £24,790.00 £8,515.00

Collins Road [Zone Q] 35 £2,835.00 £794.00

Collins Yard [Zone E] 47 £715.00 £5,200.00

Compton Avenue [Zone Em] 39 £2,932.00 £469.00

Compton Road [Zone L] 314 £21,192.00 £4,987.00

Compton Street [Zone A] 236 £15,109.00 £8,247.00

Compton Terrace [Zone Em] 177 £13,425.00 £4,074.00

Conewood Street [Zone H] 74 £4,912.00 £1,776.00

Coombs Street [Zone B] 23 £1,640.00 £469.00

Copenhagen Street 348 £23,158.00 £8,571.00

Corbyn Street [Zone J] 144 £9,365.00 £3,469.00

Corinne Road [Zone R] 69 £3,398.00 £4,937.00

Cornwallis Road [Zone Tw] 124 £6,625.00 £7,658.00

Corsica Street [Zone Em] 140 £9,605.00 £2,958.00

Cottage Road [Zone N] 152 £11,122.00 £4,279.00

Courtauld Road [Zone Z] 209 £13,780.00 £8,544.00

Courtney Road [Zone Em] 17 £1,300.00 £664.00

Cowcross Street [Zone C] 309 £20,948.00 £8,212.00

Cowper Street [Zone C] 48 £2,750.00 £1,948.00

Crane Grove [Zone Em] 361 £18,459.00 £27,999.00

Crawford Passage [Zone A] 20 £1,820.00 £202.00

Crayford Road 784 £47,156.00 £35,227.00

Crescent Street [Zone E] 42 £2,937.00 £329.00

Cressida Road [Zone Z] 95 £5,340.00 £4,072.00

Crinan Street [Zone B] 196 £12,900.00 £1,440.00

Criterion Mews [Zone P] 3 £195.00 £0.00

Cromartie Road [Zone Z] 45 £3,362.00 £1,472.00

Cross Street [Zone E] 711 £37,882.00 £7,043.00

Crossley Street [Zone N] 84 £6,952.00 £1,458.00

Crouch Hill [Zone He] 93 £6,182.00 £3,800.00

Crouch Hill [Zone J] 71 £4,420.00 £2,742.00

Crowland Terrace [Zone T] 35 £2,507.00 £1,212.00

Cruden Street [Zone E] 82 £4,410.00 £771.00

Cruikshank Street [Zone A] 27 £1,820.00 £1,270.00

Cumberland Gardens [Zone A] 6 £520.00 £0.00

Cumming Street [Zone B] 138 £9,084.00 £6,787.00

Cynthia Street [Zone B] 106 £5,580.00 £1,743.00

Cyrus Street [Zone A] 82 £4,450.00 £5,561.00

Dagmar Terrace [Zone E] 34 £2,275.00 £664.00

Dallington Street [Zone A] 72 £5,660.00 £935.00

Dalmeny Avenue [Zone W] 148 £9,691.00 £10,495.00

Dalmeny Road 490 £23,630.00 £35,750.00

Dame Street [Zone B] 9 £852.00 £0.00

Danbury Street 141 £8,440.00 £5,053.00

Dartmouth Park Hill 382 £20,034.00 £7,881.00

Davenant Road [Zone Tw] 90 £5,042.00 £4,162.00

Davey Close [Zone N] 5 £325.00 £0.00

Delhi Street [Zone S] 51 £2,730.00 £2,379.00

Despard Road [Zone K] 271 £15,718.00 £9,154.00

Devonia Road [Zone B] 151 £6,275.00 £6,177.00

Dewey Road [Zone B] 32 £1,440.00 £1,810.00

Dibden Street [Zone E] 17 £1,160.00 £202.00

Dickenson Road [Zone He] 27 £1,660.00 £110.00

Dignum Street [Zone B] 4 £260.00 £0.00

Digswell Street [Zone Em] 575 £26,642.00 £26,986.00

Dingley Place [Zone C] 18 £1,430.00 £130.00

Dingley Road [Zone C] 268 £15,461.00 £9,014.00

Domingo Street [Zone C] 71 £4,285.00 £461.00

Dominion Street [Zone C] 486 £33,535.00 £5,532.00

Donegal Street [Zone B] 151 £7,564.00 £5,151.00

Douglas Road [Zone L] 52 £1,920.00 £4,291.00

Dove Road [Zone T] 152 £12,045.00 £3,197.00

Dowery Street [Zone E] 1 £65.00 £0.00

Downham Road [Zone L] 113 £10,337.00 £3,386.00

Drayton Park 3725 £257,310.50 £92,118.50

Dresden Road [Zone Z] 125 £6,082.00 £7,180.00

Dufferin Street [Zone C] 180 £8,342.00 £11,543.00

Dulas Street [Zone J] 1 £0.00 £127.00

Duncan Street [Zone B] 135 £8,332.00 £3,511.00

Duncan Terrace [Zone B] 163 £9,819.00 £1,299.00

Duncombe Road [Zone Z] 73 £5,540.00 £1,132.00

Dunford Road [Zone F] 107 £7,312.00 £3,269.00

Durham Road [Zone J] 533 £33,272.00 £24,941.00

Eagle Court [Zone C] 2 £260.00 £0.00

Earlstoke Street [Zone A] 15 £1,037.00 £462.00

Easton Street [Zone A] 75 £4,295.00 £2,974.00

Eburne Road [Zone F] 277 £15,492.00 £8,510.00

Ecclesbourne Road 197 £12,596.00 £5,928.00

Eckford Street [Zone B] 27 £2,164.00 £469.00

Eden Grove [Zone N] 684 £45,611.00 £18,212.00

Edward`s Cottages [Zone Em] 41 £1,885.00 £2,916.00

Elfort Road [Zone G] 99 £6,289.00 £3,327.00

Elia Street [Zone B] 194 £12,846.00 £3,337.00

Elizabeth Avenue 165 £8,965.00 £6,141.00

Ella Road [Zone He] 52 £2,180.00 £3,738.00

Ellington Street [Zone Em] 132 £9,785.00 £1,317.00

Elliott`s Place [Zone E] 3 £195.00 £202.00

Elmore Street [Zone T] 115 £8,365.00 £2,856.00

Elphinstone Street [Zone G] 38 £3,077.00 £736.00

Elthorne Road [Zone P] 508 £27,622.00 £23,873.00

Elton Place [Zone V] 20 £1,055.00 £1,469.00

Elwood Street [Zone H] 74 £5,137.00 £2,605.00

Englefield Road 7429 £500,704.50 £187,068.50

Epping Place [Zone Em] 1 £0.00 £130.00

Epworth Street [Zone C] 148 £10,068.00 £2,059.00

Errol Street [Zone C] 179 £9,842.00 £4,969.00

Essex Road 3324 £209,237.00 £94,589.00

Europa Place [Zone C] 3 £235.00 £0.00

Everleigh Street [Zone J] 54 £3,825.00 £794.00

Evershot Road 728 £43,368.00 £30,321.00

Exmouth Market [Zone A] 18 £1,300.00 £397.00

Fairbridge Road 1096 £66,133.00 £43,997.00

Fairmead Road 71 £4,765.00 £614.00

Faraday Close [Zone N] 9 £455.00 £592.00

Farringdon Lane [Zone A] 92 £6,190.00 £2,003.00

Featherstone Street [Zone C] 141 £12,350.00 £1,674.00

Fergus Road [Zone Em] 17 £1,102.00 £606.00

Fernsbury Street [Zone A] 21 £975.00 £1,588.00

Ferntower Road [Zone V] 147 £11,685.00 £2,267.00

Fieldway Crescent [Zone Em] 162 £9,986.00 £3,964.00

Finsbury Pavement [Zone C] 217 £17,817.00 £3,759.00

Finsbury Square 1286 £76,231.00 £18,836.00

Finsbury Street [Zone C] 303 £15,110.00 £3,829.00

Fitzwarren Gardens [Zone Z] 115 £8,100.00 £1,018.00

Florence Street [Zone E] 258 £15,172.00 £3,420.00

Flowers Mews [Zone P] 29 £1,980.00 £945.00

Fonthill Road [Zone J] 2551 £139,658.00 £138,953.00

Fortnam Road [Zone Tw] 87 £7,175.00 £19.00

Fortune Street [Zone C] 19 £1,665.00 £404.00

Fowler Road [Zone E] 62 £3,835.00 £1,401.00

Foxham Road [Zone U] 43 £4,540.00 £438.00

Framfield Road [Zone Em] 26 £1,475.00 £658.00

Francis Terrace [Zone P] 11 £3,445.00 £2,600.00

Frederica Street [Zone S] 55 £2,657.00 £3,259.00

Freegrove Road 102 £7,937.00 £1,746.00

Freeling Street [Zone S] 74 £4,052.00 £4,196.00

Friend Street [Zone A] 35 £2,965.00 £534.00

Frome Street [Zone B] 33 £2,777.00 £801.00

Fulbrook Road [Zone R] 16 £845.00 £329.00

Furlong Road 703 £34,824.00 £30,224.00

Gainford Street [Zone E] 1 £65.00 £0.00

Gallia Road [Zone Em] 14 £925.00 £202.00

Galway Street [Zone C] 60 £4,420.00 £1,732.00

Gard Street [Zone A] 10 £650.00 £202.00

Garnault Place [Zone A] 99 £5,196.00 £6,155.00

Garrett Street [Zone C] 59 £4,337.00 £1,602.00

Gaskin Street [Zone E] 208 £13,547.00 £3,964.00

Gatcombe Road [Zone U] 25 £1,745.00 £534.00

Geary Street [Zone N] 16 £1,210.00 £0.00

Gee Street [Zone A] 220 £13,715.00 £9,246.00

Georges Road [Zone N] 267 £16,708.00 £8,940.00

Gerrard Road [Zone B] 62 £5,075.00 £459.00

Gibson Square [Zone E] 170 £9,387.00 £2,744.00

Giesbach Road [Zone P] 53 £2,835.00 £1,515.00

Gifford Street [Zone S] 102 £7,160.00 £4,761.00

Gillespie Road 268 £18,832.00 £6,228.00

Gladsmuir Road [Zone Z] 53 £3,082.00 £1,643.00

Glasshouse Yard [Zone C] 133 £8,552.00 £2,187.00

Gloucester Way [Zone A] 161 £9,264.00 £6,574.00

Golden Lane [Zone C] 254 £13,864.00 £5,343.00

Goodinge Road [Zone D] 77 £3,500.00 £3,224.00

Goodwin Street [Zone J] 64 £4,410.00 £2,584.00

Goswell Road 1347 £93,213.00 £23,306.00

Graham Street [Zone B] 241 £19,020.00 £2,491.00

Grange Grove [Zone L] 150 £6,467.00 £10,356.00

Grantbridge Street [Zone B] 30 £1,960.00 £127.00

Granville Square [Zone A] 21 £1,275.00 £1,147.00

Granville Street [Zone A] 7 £365.00 £332.00

Great Percy Street [Zone A] 88 £5,632.00 £4,193.00

Great Sutton Street [Zone A] 427 £32,221.00 £5,092.00

Green Lanes 423 £30,109.00 £10,892.00

Green Terrace [Zone A] 5 £390.00 £0.00

Greenhill`s Rents [Zone C] 16 £1,235.00 £404.00

Greenman Street [Zone E] 96 £6,470.00 £2,616.00

Grenville Road [Zone He] 112 £5,580.00 £2,388.00

Gresley Road [Zone Z] 36 £2,222.00 £1,394.00

Grosvenor Avenue 385 £27,007.00 £14,592.00

Grovedale Road [Zone P] 29 £4,085.00 £792.00

Gwynne Place [Zone A] 34 £2,467.00 £908.00

Haliday Walk [Zone V] 7 £325.00 £332.00

Hall Street [Zone A] 213 £14,922.00 £6,423.00

Halliford Street [Zone L] 295 £19,301.00 £8,801.00

Halton Cross Street [Zone E] 114 £7,265.00 £4,085.00

Halton Place [Zone E] 6 £430.00 £0.00

Halton Road 199 £12,617.00 £1,152.00

Hamilton Park [Zone G] 131 £8,917.00 £3,622.00

Hamilton Park West [Zone G] 27 £2,025.00 £817.00

Hampton Court [Zone Em] 3 £195.00 £0.00

Hanley Road [Zone J] 281 £22,392.00 £3,632.00

Harberton Road [Zone Z] 73 £5,640.00 £1,743.00

Hardwick Street [Zone A] 80 £5,892.00 £1,729.00

Harecourt Road [Zone L] 104 £6,189.00 £3,249.00

Hargrave Park 856 £55,891.00 £19,853.00

Hargrave Road 651 £43,046.00 £18,641.00

Hartham Road [Zone D] 102 £7,514.00 £3,215.00

Hartnoll Street [Zone N] 24 £1,347.00 £1,472.00

Hatchard Road [Zone Tw] 135 £6,497.00 £9,059.00

Hatley Road [Zone J] 39 £4,482.00 £12.00

Havelock Street [Zone S] 115 £7,399.00 £4,879.00

Haverstock Street [Zone B] 55 £2,010.00 £3,022.00

Hawes Street [Zone E] 262 £18,586.00 £3,666.00

Hayward`s Place [Zone A] 22 £1,820.00 £202.00

Hazellville Road [Zone Z] 343 £21,707.00 £17,747.00

Heathville Road [Zone He] 77 £4,640.00 £2,988.00

Helmet Row [Zone C] 47 £3,075.00 £1,873.00

Hemingford Road [Zone E] 149 £10,996.00 £2,968.00

Henshall Street 4336 £287,540.30 £137,931.70

Hercules Place [Zone F] 105 £6,651.00 £5,419.00

Hercules Street 195 £10,769.00 £7,160.00

Hermes Street [Zone B] 26 £1,112.00 £2,958.00

Hermit Street 40 £3,120.00 £794.00

Herrick Road [Zone H] 18 £1,115.00 £80.00

Hertslet Road [Zone F] 397 £24,324.00 £11,836.00

Highbury Crescent 476 £25,201.00 £9,694.00

Highbury Grange [Zone Q] 69 £4,130.00 £2,392.00

Highbury Grove 142 £10,122.00 £3,515.00

Highbury Hill [Zone G] 393 £28,894.00 £8,644.00

Highbury New Park [Zone Q] 435 £29,837.00 £13,817.00

Highbury Park 594 £42,153.00 £12,099.00

Highbury Place [Zone Em] 713 £43,252.00 £11,988.00

Highbury Quadrant [Zone Q] 265 £12,724.00 £18,909.00

Highbury Station Road 368 £23,553.00 £5,459.00

Highbury Terrace [Zone Em] 68 £3,680.00 £2,003.00

Highcroft Road [Zone He] 69 £4,375.00 £2,742.00

Highgate Hill 1615 £98,311.00 £45,698.00

Highwood Road [Zone U] 30 £1,530.00 £1,321.00

Hilldrop Crescent [Zone W] 101 £9,092.00 £1,257.00

Hilldrop Road [Zone W] 109 £7,717.00 £3,656.00

Hillmarton Road [Zone D] 96 £6,477.00 £2,793.00

Hillrise Road [Zone He] 34 £1,600.00 £1,992.00

Holford Street [Zone A] 20 £1,535.00 £606.00

Holly Park [Zone He] 36 £1,827.00 £2,670.00

Honduras Street [Zone C] 112 £5,842.00 £3,411.00

Hornsey Rise 18 £1,127.00 £1,198.00

Hornsey Rise Gardens [Zone He] 71 £4,397.00 £2,677.00

Hornsey Road 1534 £83,141.00 £53,035.00

Hornsey Street [Zone N] 441 £33,457.00 £10,339.00

Horsell Road [Zone Em] 226 £13,127.00 £10,674.00

Huddleston Road [Zone R] 148 £9,340.00 £5,717.00

Hugo Road [Zone R] 19 £1,020.00 £723.00

Hull Street [Zone C] 13 £975.00 £606.00

Hungerford Road [Zone D] 204 £13,741.00 £2,890.00

Huntingdon Street [Zone E] 59 £4,345.00 £409.00

Hurlock Street [Zone H] 3 £130.00 £202.00

Inglebert Street [Zone A] 23 £1,937.00 £202.00

Ironmonger Row [Zone C] 128 £7,990.00 £1,689.00

Isledon Road [Zone F] 16 £1,105.00 £592.00

Islington Green 357 £26,787.00 £8,744.00

Islington High Street [Zone B] 310 £16,322.00 £5,815.00

Islington Park Street 1046 £72,039.00 £23,826.00

Jackson Road [Zone F] 463 £36,155.00 £10,538.00

Japan Crescent [Zone J] 134 £8,312.00 £2,221.00

Junction Road 2816 £180,097.00 £71,546.00

Kelross Road [Zone Q] 42 £3,140.00 £520.00

Kelvin Road [Zone Q] 220 £13,335.00 £4,689.00

Kember Street [Zone S] 40 £2,550.00 £2,071.00

Keystone Crescent [Zone B] 32 £2,275.00 £1,054.00

Killick Street [Zone B] 477 £25,187.00 £9,769.00

King Henry Street [Zone V] 76 £3,850.00 £5,830.00

King Henry`s Walk [Zone V] 226 £15,253.00 £3,707.00

King Square [Zone A] 7 £455.00 £202.00

Kingsbury Road [Zone V] 140 £8,452.00 £5,196.00

Kingsbury Terrace [Zone V] 49 £3,900.00 £4,031.00

Kingsdown Road [Zone Tw] 190 £10,730.00 £4,995.00

Kingsland Green [Zone V] 412 £30,574.00 £14,205.00

Kingsland Passage [Zone V] 1 £65.00 £0.00

Kinloch Street [Zone F] 16 £1,105.00 £404.00

Kiver Road [Zone Tw] 60 £3,990.00 £1,616.00

Lackington Street [Zone C] 374 £26,562.00 £2,135.00

Lady Margaret Road [Zone R] 43 £1,990.00 £2,124.00

Lamb`s Buildings [Zone C] 14 £975.00 £606.00

Lamb`s Passage [Zone C] 121 £9,497.00 £1,472.00

Lambert Street [Zone E] 16 £1,507.00 £127.00

Lambton Road [Zone He] 79 £4,285.00 £2,081.00

Landseer Road [Zone Tw] 85 £5,150.00 £4,106.00

Lavina Grove [Zone B] 15 £1,040.00 £0.00

Laycock Street 720 £39,713.00 £46,357.00

Leconfield Road [Zone V] 85 £5,120.00 £2,837.00

Legard Road [Zone H] 38 £2,550.00 £938.00

Leigh Road [Zone G] 219 £10,639.00 £9,020.00

Leirum Street 9 £715.00 £65.00

Lennox Road [Zone J] 492 £32,570.00 £15,072.00

Leonard Street 1361 £82,421.00 £47,073.00

Lever Street 340 £22,387.00 £9,083.00

Liberia Road [Zone Em] 36 £2,670.00 £329.00

Lidyard Road 233 £14,249.00 £10,989.00

Linton Street [Zone E] 29 £1,900.00 £903.00

Liverpool Road 1303 £90,285.00 £33,706.00

Lizard Street [Zone C] 5 £470.00 £0.00

Lloyd Baker Street [Zone A] 47 £3,295.00 £1,263.00

Lloyd Square [Zone A] 25 £1,525.00 £1,068.00

Lloyd Street [Zone A] 20 £1,495.00 £332.00

Lloyd`s Row [Zone A] 30 £4,800.00 £1,662.00

Lofting Road [Zone E] 261 £19,453.00 £5,189.00

Lonsdale Square [Zone E] 120 £9,405.00 £903.00

Loraine Road [Zone F] 241 £12,572.00 £7,342.00

